Reactor Technology

Technical Specifications: NR-6000/10000
NR-6000 | NR-6000 | NR-10000 | NR-10000 | ||
---|---|---|---|---|---|
General information | Material | Stainless Steel 316Ti (1.4571) or Hastelloy C-22 (2.4602) | |||
Temperature max. | 300° C | 300° C | 300° C | 300° C | |
Pressure max. | 25 bar | 25 bar | 25 bar | 25 bar | |
Reactor vessel | Volume | approx. 7,130 ml | approx. 7,130 ml | approx. 11,760 ml | approx. 11,760 ml |
Inner Diameter | 195 mm | 195 mm | 195 mm | 195 mm | |
Inner Height | 239 mm | 239 mm | 394 mm | 394 mm | |
Weight | approx. 16.4 kg | approx. 16.4 kg | approx. 20 kg | approx. 20 kg | |
Bottom Drain Valve | ✓ | - | ✓ | - | |
TFM™-PTFE Insert (optional)* | Volume | - | approx. 5,900 ml | - | - |
Inner Diameter | - | 185 mm | - | - | |
Inner Height | - | 220 mm | - | - | |
Armatures | Standard Armatures | Rupture Disc, Dip Tube, Valve, Tool | |||
Pressure Measurement | analog and/or digital | ||||
Ports (total) | 8 | 8 | 8 | 8 | |
Ports (free) | 4** | 4** | 4** | 4** | |
Type of connection | 8 mm Tube Connection | ||||
Heating Systems (optional) | Electrical (Heating Jacket) | ✓ | ✓ | ✓ | ✓ |
Via Fluid (Double Jacket) | ✓ | ✓ | ✓ | ✓ | |
Via Fluid (Heating Coil) | ✓ | ✓ | ✓ | ✓ | |
Stirring (Magnetic Drive) | RV-GL | ✓ | ✓ | ✓ | ✓ |
RV-400 | ✓ | ✓ | ✓ | ✓ |
* When using PTFE inserts the maximum allowable temperature is 230° C
** The number of free ports can be enlarged by the use of T-connections
Compare products
Range of Applications
Technology
- Syntheses like hydrogenation and production of emulsions
Automotive
- Material testing like aging tests at low pressure
Product Description
The NR-6000 and NR-10000 low-pressure reactors offer different additional heating systems. These consist of an electrical system using a heating jacket. Furthermore, heating can be done via fluids, either by using a double jacket or by using a heating coil.
Both the NR-6000 and the NR-10000 reactors can be equipped with a bottom drain valve. NR-6000 reactors without a bottom drain valve can be provided with a PTFE insert. In addition, the following components can be upgraded to both reactor models at any time:
- Stirring (magnetic drive; two options available, depending on the viscosity of the experiment)
- Heating or cooling coil
Standard armatures of the low-pressure reactors are a rupture disc, a dip tube, a valve and a tool for opening and closing the reactor. In total, the NR-6000 and NR-10000 have eight ports, each. Four of these ports are already used, e.g. for pressure monitoring. The four other ports can be used according to customer needs. The number of free ports can be enlarged when using T-connections.
Accessories
Monitoring and controlling of heating for all Berghof reactors.
For Berghof low-pressure reactors NR-6000 and NR-10000.
Suitable for all Berghof reactors.
Suitable for all Berghof reactors.